SUS — Matrice aluminium sous forme de : Disque.
3,2315 |SUS, Disc 40 mm Ø x 25 mm
Détails
| Analyte | Concentration | Unit |
|---|---|---|
| Al | Rem | % |
| Cr | 0,005 | % |
| Cu | 0,08 | % |
| Fe | 0,22 | % |
| Mg | 0,65 | % |
| Mn | 0,66 | % |
| Ni | 0,003 | % |
| Pb | 0,008 | % |
| Sb | 0,001 | % |
| Si | 1,12 | % |
| Sn | 0,005 | % |
| Ti | 0,04 | % |
| Zn | 0,006 | % |
Kit Specifications
SKU
3,2315
Availability
Disponible
Class
SUS
Format
Disque
Matrice
Matrice aluminium
Formulation (per Liter)
Max no. OF samples
Min no. OF samples
No. OF TeSTs
Organism/Analyte
Storage
Storage